At the conclusion of each season, the highest league scorer in Europe is given the European Golden Shoe.
The European Golden Shoe is only open to league goals scored in the top level, and each goal receives points based on the calibre of the league in which it was scored.
Since its inception in 1968, the honour has gone to the player with the most goals scored in the continent, regardless of the calibre of the league. There were too many players from inferior leagues receiving the award, therefore the rules were adjusted to the current weighting method.
The player with the most European Golden Shoe victories is Lionel Messi. The most recent victory by the Argentine legend came in 2018–19 for Barcelona.
winners of The Golden Shoe competition in Europe
Year | Player | Team | Goals | Points |
---|---|---|---|---|
2020–21 | 41 | 82 | ||
2019–20 | 36 | 72 | ||
2018–19 | 36 | 72 | ||
2017–18 | 34 | 68 | ||
2016–17 | 37 | 74 | ||
2015–16 | 40 | 80 | ||
2014–15 | 48 | 96 | ||
2013–14 | 31 | 62 | ||
2012–13 | 46 | 92 | ||
2011–12 | 50 | 100 | ||
2010–11 | 40 | 80 | ||
2009–10 | 34 | 68 | ||
2008–09 | 32 | 64 | ||
2007–08 | 31 | 62 | ||
2006–07 | 26 | 52 | ||
2005–06 | 31 | 62 | ||
2004–05 | 25 | 50 | ||
2003–04 | 30 | 60 | ||
2002–03 | 29 | 58 | ||
2001–02 | 42 | 63 | ||
2000–01 | 35 | 52 | ||
1999–2000 | 30 | 60 | ||
1998–99 | 36 | 72 | ||
1997–98 | 34 | 68 | ||
1996–97 | 34 | 68 | ||
1995–96 | 40 | |||
1994–95 | 39 | |||
1993–94 | 43 | |||
1992–93 | 34 | |||
1991–92 | 34 | |||
1990–91 | 34 | |||
1989–90 | 38 | |||
1988–89 | 43 | |||
1987–88 | 39 | |||
1986–87 | 39 | |||
1985–86 | 37 | |||
1984–85 | 39 | |||
1983–84 | 32 | |||
1982–83 | 36 | |||
1981–82 | 32 | |||
1980–81 | 31 | |||
1979–80 | 39 | |||
1978–79 | 34 | |||
1977–78 | 41 | |||
1976–77 | 47 | |||
1975–76 | 39 | |||
1974–75 | 33 | |||
1973–74 | 46 | |||
1972–73 | 40 | |||
1971–72 | 40 | |||
1970–71 | 44 | |||
1969–70 | 38 | |||
1968–69 | 36 | |||
1967–68 | 42 |
European Golden Shoe champions by country of origin
Country | Win(s) | Year(s) |
---|---|---|
Argentina | 7 | 2018–19, 2017–18, 2016–17, 2012–13, 2011–12, 2009–10, 1973–74 |
Portugal | 7 | 2014–15, 2010–11, 2007–08, 1984–85, 1982–83, 1972–73, 1967–68 |
Netherlands | 4 | 2002–03, 1985–86, 1981–82, 1978–79 |
Brazil | 3 | 2001–02, 1998–99, 1996–97 |
Italy | 3 | 2019–20, 2006–07, 2005–06 |
Romania | 3 | 1988–89, 1976–77, 1974–75 |
Uruguay | 3 | 2015–16, 2013–14, 2008–09 |
Austria | 2 | 1986–87, 1977–78 |
Bulgaria | 2 | 1980–81, 1968–69 |
France | 2 | 2004–05, 2003–04 |
Germany | 2 | 1971–72, 1969–70 |
Scotland | 2 | 1992–93, 1991–92 |
Wales | 2 | 1993–94, 1983–84 |
Yugoslavia | 2 | 1990–91, 1970–71 |
Armenia | 1 | 1994–95 |
Belgium | 1 | 1979–80 |
Cyprus | 1 | 1975–76 |
England | 1 | 1999–2000 |
Georgia (country) | 1 | 1995–96 |
Greece | 1 | 1997–98 |
Mexico | 1 | 1989–90 |
Poland | 1 | 2020–21 |
Sweden | 1 | 2000–01 |
Turkey | 1 | 1987–88 |
European Golden Shoe winners by club
Country | Win(s) | Year(s) |
---|---|---|
8 | 2018–19, 2017–18, 2016–17, 2015–16, 2012–13, 2011–12, 2009–10, 1996–97 | |
3 | 2020–21, 1971–72, 1969–70 | |
3 | 1988–89, 1976–77, 1974–75 | |
3 | 1998–99, 1984–85, 1982–83 | |
3 | 2014–15, 2010–11, 1989–90 | |
2 | 1985–86, 1981–82 | |
2 | 2004–05, 2003–04 | |
2 | 1972–73, 1967–68 | |
2 | 2013–14, 1983–84 | |
2 | 1992–93, 1991–92 | |
2 | 2001–02, 1973–74 | |
1 | 1978–79 | |
1 | 2008–09 | |
1 | 1986–87 | |
1 | 1980–81 | |
1 | 1968–69 | |
1 | 2000–01 | |
1 | 1990–91 | |
1 | 2002–03 | |
1 | 2005–06 | |
1 | 1987–88 | |
1 | 2019–20 | |
1 | 1979–80 | |
1 | 2007–08 | |
Margveti | 1 | 1995–96 |
1 | 1970–71 | |
Omonia Nicosia | 1 | 1975–76 |
CPD Porthmadog | 1 | 1993–94 |
1 | 1994–95 | |
1 | 1977–78 | |
1 | 2006–07 | |
1 | 1999–2000 | |
1 | 1997–98 |
No comments:
Post a Comment